$83.18
$9.43 Shipping & Import Fees to USA & UK
$83.18
$9.43 Shipping & Import Fees to USA & UK
$83.18
$91.43 Shipping & Import Fees to USA & UK
This product is from a small business brand. Support small. Learn more
Brand, Seller, or Collection Name | Invicta |
---|---|
Model number | 30022 |
Part Number | 30022 |
Item Shape | Round |
Dial window material type | Flame Fusion |
Display Type | Analog |
Clasp | Foldover Clasp |
Case material | Stainless Steel |
Case diameter | 43 millimeters |
Case Thickness | 12 millimeters |
Band Material | Stainless Steel |
Band size | Mens Standard |
Band width | 22 millimeters |
Band Color | steel, gold |
Dial color | Beige |
Bezel material | Stainless Steel |
Bezel function | Unidirectional |
Calendar | Date |
Special features | Water Resistant, Luminous |
Item weight | 7.05 ounces |
Movement | Quartz |
Water resistant depth | 100 Meters |
Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
Brand, Seller, or Collection Name | Invicta |
---|---|
Model number | 30022 |
Part Number | 30022 |
Item Shape | Round |
Dial window material type | Flame Fusion |
Display Type | Analog |
Clasp | Foldover Clasp |
Case material | Stainless Steel |
Case diameter | 43 millimeters |
Case Thickness | 12 millimeters |
Band Material | Stainless Steel |
Band size | Mens Standard |
Band width | 22 millimeters |
Band Color | steel, gold |
Dial color | Beige |
Bezel material | Stainless Steel |
Bezel function | Unidirectional |
Calendar | Date |
Special features | Water Resistant, Luminous |
Item weight | 7.05 ounces |
Movement | Quartz |
Water resistant depth | 100 Meters |
Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections