$83.18
$9.43 Shipping & Import Fees to USA & UK
$83.18
$9.43 Shipping & Import Fees to USA & UK
$83.18
$91.43 Shipping & Import Fees to USA & UK
This product is from a small business brand. Support small. Learn more
Brand, Seller, or Collection Name | Invicta |
---|---|
Model number | 8926OB |
Part Number | 8926OB |
Model Year | 2011 |
Item Shape | Round |
Dial window material type | Mineral |
Display Type | Analog |
Clasp | Fold-Over Clasp with Safety |
Case material | Alloy Steel |
Case diameter | 40 millimeters |
Case Thickness | 14 millimeters |
Band Material | Stainless Steel |
Band size | 9.75 inches |
Band width | 20 millimeters |
Band Color | Silver |
Dial color | Black |
Bezel material | Alloy Steel |
Bezel function | Unidirectional |
Calendar | Date |
Special features | Luminous, Water Resistant |
Item weight | 5.29 ounces |
Movement | Automatic |
Water resistant depth | 660 Feet |
Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
Watch Information
Brand, Seller, or Collection Name | Invicta |
---|---|
Model number | 8926OB |
Part Number | 8926OB |
Model Year | 2011 |
Item Shape | Round |
Dial window material type | Mineral |
Display Type | Analog |
Clasp | Fold-Over Clasp with Safety |
Case material | Alloy Steel |
Case diameter | 40 millimeters |
Case Thickness | 14 millimeters |
Band Material | Stainless Steel |
Band size | 9.75 inches |
Band width | 20 millimeters |
Band Color | Silver |
Dial color | Black |
Bezel material | Alloy Steel |
Bezel function | Unidirectional |
Calendar | Date |
Special features | Luminous, Water Resistant |
Item weight | 5.29 ounces |
Movement | Automatic |
Water resistant depth | 660 Feet |
Warranty | Manufacturer’s warranty can be requested from customer service. Click here to make a request to customer service. |
5 star | 0% | |
4 star | 0% | |
3 star | 0% | |
2 star | 0% | |
1 star | 0% |
Sorry, no reviews match your current selections